All Antique Baby Names are at least 100 years old. The list of baby names below reflects the full name, year of birth, and where the person was born.
sex |
name |
surname |
born |
place |
|
| f | Daisy | Pierce | b. | 1900 | FL |
| m | Dallas | Ervin | b. | 1844 | PA |
| m | Dalton | Proudfoot | b. | 1893 | CA |
| m | Damian | Duran | b. | 1838 | NM |
| m | Danforth | VanEaton | b. | 1861 | IN |
| m | Daniel | Griffith | b. | 1805 | Ireland |
| f | Daphne | Baker | b. | 1898 | CA |
| m | Darby | Cahill | b. | 1843 | Ireland |
| m | Darien | Moss | b. | 1814 | GA |
| m | Darin | Camp | b. | 1847 | IN |
| m | Darius | Leavins | b. | 1815 | VT |
| m | Darling | Jones | b. | 1816 | TN |
| f | Darthula | White | b. | 1829 | VA |
| m | Daugherty | Matthews | b. | 1888 | KY |
| m | Dauphin | King | b. | 1797 | MA |
| m | Dave | White | b. | 1894 | KY |
| m | David | Mullin | b. | 1785 | PA |
| m | Davidson | Neal | b. | 1842 | GA |
| m | Davis | Fenton | b. | 1822 | PA |
| f | Dawn | Dixon | b. | 1858 | CA |
| m | Dawson | Williams | b. | 1841 | LA |
| m | Dead Eye | b. | 1835 | CA | |
| m | Dean | Garfield | b. | 1828 | IL |
| f | Deborah | Sweet | b. | 1795 | RI |
| m | Decatur | Fennel | b. | 1815 | NC |
| m | Deciderio | Lopes | b. | 1790 | NM |
| m | Dedrick | Wheeler | b. | 1824 | Germany |
| m | Deerskin | b. | 1832 | CA | |
| f | Delanie | Blackwell | b. | 1841 | LA |
| m | Delbert | Matthews | b. | 1901 | KY |
| f | Delcinia | Hart | b. | 1831 | TN |
| f | Delia | Fisher | b. | 1844 | MA |
| f | Deliah | Simpson | b. | 1871 | KY |
| f | Delilah | Brown | b. | 1850 | MS |
| f | Delitha | Holden | b. | 1878 | LA |
| f | Deliverance | Atwood | b. | 1811 | RI |
| m | Dell | Noblett | b. | 1826 | DE |
| f | Della | White | b. | 1895 | KY |
| m | Delman | Johnson | b. | 1863 | TN |
| f | Delora | White | b. | 1896 | KY |
| m | Delos | Deforest | b. | 1810 | PA |
| m | Delphas | Moore | b. | 1860 | OH |
| f | Delphia | Thacker | b. | 1817 | VA |
| f | Delphine | Jefferson | b. | 1825 | LA |
| f | Delta | Bedford | b. | 1897 | CA |
| f | Demaris | White | b. | 1835 | KY |
| m | Demascus | Cartwell | b. | 1848 | KY |
| m | Demetrio | Hernandez | b. | 1880 | CA |
| m | Demetrius | Perez | b. | 1839 | NM |
| m | Dempsey | Brown | b. | 1856 | GA |
| f | Dena | White | b. | 1892 | KY |
| m | Dennis | Davis | b. | 1815 | NC |
| m | Denton | Mazwell | b. | 1837 | TN |
| m | Derrick | Barkalow | b. | 1874 | NV |
| f | Desdemona | Hampson | b. | 1848 | NY |
| f | Desideria | Sena | b. | 1878 | CO |
| f | Desire | Godet | b. | 1824 | LA |
| m | Deuce | McLerman | b. | 1848 | Canada |
| m | Deville | Gable | b. | 1869 | IA |
| f | Devina | Black | b. | 1860 | AL |
| f | Devine | Rider | b. | 1855 | LA |
| m | Dewey | Hubble | b. | 1827 | VT |
| m | DeWitt | Fox | b. | 1829 | NH |
| m | Dexter | Bellows | b. | 1826 | MA |
| f | Diana | Dason | b. | 1841 | SC |
| f | Dianah | Smith | b. | 1844 | OH |
| f | Diantha | Tyler | b. | 1831 | ME |
| m | Diarrysius | Simpson | b. | 1843 | KY |
| m | Dick | Wright | b. | 1773 | VA |
| f | Dicy | Rutledge | b. | 1826 | GA |
| m | Didymus | Kinney | b. | 1823 | OH |
| f | Diega | Benavides | b. | 1848 | NM |
| m | Diego | Lopes | b. | 1849 | NM |
| m | Dietrick | Gruber | b. | 1886 | IL |
| f | Dilaney | Wheeler | b. | 1823 | TN |
| f | Dilla | Jones | b. | 1809 | TN |
| f | Dilys | Beswick | b. | 1901 | CA |
| f | Dinah | Dunham | b. | 1768 | MA |
| m | Dion | Broderich | b. | 1873 | CT |
| f | Dixie | Truman | b. | 1866 | KY |
| m | Dixon | Wright | b. | 1871 | AL |
| m | Doby | Henry | b. | 1851 | SC |
| f | Docia | Ashby | b. | 1864 | KY |
| m | Dodge | Williams | b. | 1859 | SC |
| m | Doe | Carrington | b. | 1876 | AL |
| m | Dole | Duncan | b. | 1871 | GA |
| m | Dollar | Quarter | b. | 1876 | MA |
| f | Dolly | Hopwood | b. | 1887 | TX |
| f | Dolores | Chavez | b. | 1822 | NM |
| m | Dolphin | Wells | b. | 1806 | KY |
| f | Dominga | Garza | b. | 1838 | NM |
| m | Domingo | Dimarco | b. | 1830 | Spain |
| m | Dominick | Dugan | b. | 1818 | Ireland |
| m | Dominicus | Johnson | b. | 1877 | SD |
| m | Dominion | Corell | b. | 1879 | CT |
| m | Donald | Knowles | b. | 1901 | WI |
| f | Donitile | Gentry | b. | 1832 | LA |
| f | Donna | Sisk | b. | 1846 | TN |
| m | Donnell | Fitzgerald | b. | 1826 | Ireland |
| m | Donnelly | Prince | b. | 1868 | NY |
| f | Dora | Sims | b. | 1866 | AL |
| f | Dorcas | Rogers | b. | 1817 | ME |
| f | Doretta | Swain | b. | 1884 | Canada |
| f | Doria | Sanford | b. | 1832 | AL |
| m | Dorian | Shaw | b. | 1847 | NY |
| f | Dorice | Andrews | b. | 1840 | Hanover , Ger. |
| f | Dorilee | Touchstone | b. | 1875 | AL |
| f | Dorinda | Gilchirst | b. | 1832 | GA |
| f | Doris | Plunkett | b. | 1896 | KY |
| f | Doritha | Rann | b. | 1859 | IN |
| m | Dorius | Martin | b. | 1825 | CT |
| f | Dorotea | Duran | b. | 1835 | NM |
| f | Dorothy | Street | b. | 1898 | KY |
| m | Dorsett | McCombs | b. | 1879 | NC |
| m | Dorsey | Brown | b. | 1827 | KY |
| f | Dorthea | Tupper | b. | 1826 | VT |
| f | Dove | Lightsey | b. | 1869 | AL |
| m | Dow | Boone | b. | 1815 | NY |
| m | Dowell | VanHouten | b. | 1800 | NJ |
| m | Drake | Billings | b. | 1869 | MI |
| f | Drucilla | Sparrow | b. | 1823 | SC |
| m | Drury | Foster | b. | 1787 | NC |
| m | Dudley | Hall | b. | 1798 | SC |
| f | Dudora | Deforest | b. | 1872 | NY |
| m | Duffey | Simpson | b. | 1894 | KY |
| f | Dulaney | Harris | b. | 1835 | VA |
| m | Dunbar | Evans | b. | 1878 | SC |
| m | Duncan | MacFarland | b. | 1812 | Scotland |
| m | Dunforth | Ayers | b. | 1833 | VT |
| f | Dunlina | Dunlap | b. | 1832 | VT |
| m | Duty | Cook | b. | 1794 | MA |
| m | Duvall | Daigle | b. | 1830 | LA |
| m | Dwight | Newell | b. | 1848 | SC |
